Konter Pulsa
Description
A small shop that sells electronic credit, small-scale mobile phone trading, and electricity token credit.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Konter Pulsa category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5464359 | Samudra Cell | Jl. Empu Gandring No. 74 | -6.202206 | 106.605535 | Cibodas Baru | Cibodas | Kota Tangerang | Banten |
5464689 | Cinta Cell | Jl. Profesor Dr. H. Aloei Saboe | 0.540631 | 123.075772 | Moodu | Kota Timur | Kota Gorontalo | Gorontalo |
5406702 | Bintang Cell | Jl. Mawar 4 No. 47 | -6.2210787 | 106.9817977 | Kalibaru | Medan Satria | Kota Bekasi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.